<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adraðblog &#187; Maths</title>
	<atom:link href="http://adradh.org.uk/b/cat/maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://adradh.org.uk/b</link>
	<description>:: {- insert a pretend Haskell type here -}</description>
	<lastBuildDate>Thu, 03 Dec 2009 23:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Prime sieve</title>
		<link>http://adradh.org.uk/b/post/prime-sieve/</link>
		<comments>http://adradh.org.uk/b/post/prime-sieve/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 02:08:31 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Prime numbers]]></category>

		<guid isPermaLink="false">http://adradh.org.uk/b/2007/12/11/prime-sieve/</guid>
		<description><![CDATA[Since I haven&#8217;t posted in ages, and D doesn&#8217;t get nearly enough love from anyone, have a prime sieve. This is public domain, I suppose. It&#8217;s not very spectacular, and took maybe ten minutes to write, so whatever. module sieve; &#160; import fun; &#160; long&#91;&#93; sieveTo&#40;long lim&#41; &#123; long l = 0; long&#91;&#93; o; o.length [...]]]></description>
		<wfw:commentRss>http://adradh.org.uk/b/post/prime-sieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Euler, bash version</title>
		<link>http://adradh.org.uk/b/post/project-euler-bash-version/</link>
		<comments>http://adradh.org.uk/b/post/project-euler-bash-version/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 00:38:47 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[Project Euler]]></category>

		<guid isPermaLink="false">http://adradh.org.uk/b/2007/10/28/project-euler-bash-version/</guid>
		<description><![CDATA[OK, so when I&#8217;m bored I sometimes attack a few of the problems on Project Euler; so far I&#8217;ve done about 40-odd because I&#8217;m slow and inept. I just finished problem 41, which is to find the highest pandigital1 number that is prime. I did my program in Haskell, of course, but in the thread [...]]]></description>
		<wfw:commentRss>http://adradh.org.uk/b/post/project-euler-bash-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maple</title>
		<link>http://adradh.org.uk/b/post/maple/</link>
		<comments>http://adradh.org.uk/b/post/maple/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 17:16:13 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Maple]]></category>

		<guid isPermaLink="false">http://adradh.org.uk/b/2007/10/17/maple/</guid>
		<description><![CDATA[After some annoyance, and coughing up £151, I now have Maple on here to play around with. And to do maths microlab exercises, of course. As much as the weird syntax (and Swing GUI) is annoying, it&#8217;s still fun to play around with. Being able to right-click an equation and integrate, differentiate, solve, or do [...]]]></description>
		<wfw:commentRss>http://adradh.org.uk/b/post/maple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
