<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adraðblog &#187; PHP</title>
	<atom:link href="http://adradh.org.uk/b/cat/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://adradh.org.uk/b</link>
	<description>:: {- insert a pretend Haskell type here -}</description>
	<lastBuildDate>Thu, 03 Dec 2009 23:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>PHP is now less crappy than Java</title>
		<link>http://adradh.org.uk/b/post/php-closures/</link>
		<comments>http://adradh.org.uk/b/post/php-closures/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:44:30 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://adradh.org.uk/b/?p=41</guid>
		<description><![CDATA[And by &#8220;is less crappy than Java&#8221;, I mean &#8220;has closures&#8221;. The syntax goes thus: function fun&#40;&#41; &#123; $a = 1; $b = 2; &#160; // variables being closed around need to be // explicitly specified: $closure = function&#40;&#41; use&#40;$a&#41; &#123; // prints 1 echo $a; // prints nothing (outer $b isn't in use) echo [...]]]></description>
		<wfw:commentRss>http://adradh.org.uk/b/post/php-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charts! For vowels!</title>
		<link>http://adradh.org.uk/b/post/vowel-chart/</link>
		<comments>http://adradh.org.uk/b/post/vowel-chart/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 19:47:40 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[L&L]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[IPA]]></category>

		<guid isPermaLink="false">http://adradh.org.uk/b/2007/10/16/vowel-chart/</guid>
		<description><![CDATA[Contrary to (my) assumptions, I actually wrote a program to draw the vowel diagrams like on the IPA chart, instead of the normal &#8220;I will! Honest! But later&#8221;. Apart from being used to show which symbol means what, the IPA Handbook also uses them to show more accurately what the vowels actually are. This is [...]]]></description>
		<wfw:commentRss>http://adradh.org.uk/b/post/vowel-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MimeTeX for those without CGI</title>
		<link>http://adradh.org.uk/b/post/mimetex-without-cgi/</link>
		<comments>http://adradh.org.uk/b/post/mimetex-without-cgi/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 09:29:57 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://adradh.org.uk/b/2007/10/16/mimetex-without-cgi/</guid>
		<description><![CDATA[For some reason CGI doesn&#8217;t work on this server at all. Trying to run things just ends up with the program itself being served, rather than its output. (Yes, I have the executable bit set.) This means that MimeTeX, which is a CGI program written in C, doesn&#8217;t work at all. Of course, this doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://adradh.org.uk/b/post/mimetex-without-cgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

